
St. Kitts cruise ship schedule
Cruise Ships in St. Kitts: January 2027
St. Kitts Cruise Ship Schedule: January 2027
88 cruise ship calls are scheduled at Port Zante in Basseterre, St. Kitts in January 2027, from 26 cruise lines. The busiest day is Fri, Jan 1 with 5 ships in port. Find your ship below and tap Book this day to request a St. Kitts Photography Tour for your port day.
- Ship calls
- 88
- Days with ships
- 28
- Cruise lines
- 26
- Busiest day
- Fri, Jan 15 ships in port
- Most calls
- Celebrity Cruises9 calls this month
- Typical time in port
- 8 am – 6 pm
Ships in port in January 2027
January 2027
| Ship | Cruise line | In port | Guests | Book |
|---|---|---|---|---|
| Fri, Jan 1 5 ships in port · about 9,472 guests Busy day | ||||
| Brilliant Lady | Virgin Voyages | 8:00 am – 6:00 pm | 2,700 | Book this day |
| Celebrity Ascent | Celebrity Cruises | 8:00 am – 8:00 pm | 3,260 | Book this day |
| Marella Voyager | Marella Cruises | 8:00 am – 6:00 pm | 1,912 | Book this day |
| Oceania Marina | Oceania Cruises | 8:00 am – 6:00 pm | 1,258 | Book this day |
| Wind Surf | Windstar Cruises | 8:00 am – 10:00 pm | 342 | Book this day |
| Sat, Jan 2 4 ships in port · about 3,810 guests Busy day | ||||
| Artania | Phoenix Reisen | 8:00 am – 6:00 pm | 1,122 | Book this day |
| Borealis | Fred. Olsen Cruise Lines | Early morning – Late afternoon | 1,360 | Book this day |
| Europa | Hapag-Lloyd Cruises | 8:00 am – 6:00 pm | 408 | Book this day |
| Explora I | Explora Journeys | 8:00 am – 5:00 pm | 920 | Book this day |
| Sun, Jan 3 2 ships in port · about 4,860 guests | ||||
| Enchanted Princess | Princess Cruises | 7:00 am – 3:00 pm | 3,660 | Book this day |
| Oceania Allura | Oceania Cruises | 7:00 am – 7:00 pm | 1,200 | Book this day |
| Mon, Jan 4 2 ships in port · about 3,764 guests | ||||
| Celebrity Constellation | Celebrity Cruises | 8:00 am – 5:00 pm | 1,950 | Book this day |
| Marella Explorer 2 | Marella Cruises | 8:00 am – 6:00 pm | 1,814 | Book this day |
| Tue, Jan 5 3 ships in port · about 10,310 guests Busy day | ||||
| AIDAbella | AIDA | 7:00 am – 8:00 pm | 2,030 | Book this day |
| Arvia | P&O Cruises | Early morning – Early evening | 5,200 | Book this day |
| Crown Princess | Princess Cruises | 8:00 am – 6:00 pm | 3,080 | Book this day |
| Wed, Jan 6 4 ships in port · about 10,519 guests Busy day | ||||
| Celebrity Apex | Celebrity Cruises | 7:00 am – 4:00 pm | 2,910 | Book this day |
| MSC Meraviglia | MSC Cruises | 8:00 am – 6:00 pm | 4,488 | Book this day |
| Mein Schiff 2 | TUI Cruises | 7:30 am – 7:00 pm | 2,894 | Book this day |
| Royal Clipper | Star Clippers | Times not published | 227 | Book this day |
| Thu, Jan 7 3 ships in port · about 10,810 guests Busy day | ||||
| Celebrity Beyond | Celebrity Cruises | 8:00 am – 6:00 pm | 3,260 | Book this day |
| MSC Opera | MSC Cruises | 9:00 am – 7:00 pm | 2,150 | Book this day |
| MSC World Europa | MSC Cruises | 7:00 am – 7:00 pm | 5,400 | Book this day |
| Fri, Jan 8 3 ships in port · about 5,396 guests | ||||
| Costa Fascinosa | Costa Cruises | 9:00 am – 7:00 pm | 3,012 | Book this day |
| Silver Shadow | Silversea Cruises | 8:00 am – 7:00 pm | 388 | Book this day |
| Vision Of The Seas | Royal Caribbean | 8:00 am – 5:00 pm | 1,996 | Book this day |
| Sat, Jan 9 4 ships in port · about 12,150 guests Busy day | ||||
| Costa Favolosa | Costa Cruises | 9:00 am – 7:00 pm | 3,012 | Book this day |
| Norwegian Bliss | Norwegian Cruise Line | 9:00 am – 6:00 pm | 4,010 | Book this day |
| Odyssey Of The Seas | Royal Caribbean | 8:00 am – 6:00 pm | 4,198 | Book this day |
| Viking Sea | Viking Cruises | Times not published | 930 | Book this day |
| Sun, Jan 10 3 ships in port · about 5,064 guests | ||||
| Azamara Journey | Azamara Cruises | 8:00 am – 6:00 pm | 690 | Book this day |
| Carnival Dream | Carnival Cruise Line | 7:00 am – 4:00 pm | 3,646 | Book this day |
| Silver Ray | Silversea Cruises | 8:00 am – 6:00 pm | 728 | Book this day |
| Tue, Jan 12 5 ships in port · about 7,256 guests Busy day | ||||
| AIDAdiva | AIDA | 8:00 am – 6:00 pm | 2,030 | Book this day |
| Celebrity Ascent | Celebrity Cruises | 8:00 am – 6:00 pm | 3,260 | Book this day |
| Explora III | Explora Journeys | 8:00 am – 5:00 pm | 926 | Book this day |
| Silver Nova | Silversea Cruises | 8:00 am – 6:00 pm | 728 | Book this day |
| Star Pride | Windstar Cruises | 8:00 am – 5:00 pm | 312 | Book this day |
| Wed, Jan 13 2 ships in port · about 7,308 guests | ||||
| Britannia | P&O Cruises | Early morning – Early evening | 3,648 | Book this day |
| Enchanted Princess | Princess Cruises | 7:00 am – 3:00 pm | 3,660 | Book this day |
| Thu, Jan 14 4 ships in port · about 3,108 guests Busy day | ||||
| Rhapsody Of The Seas | Royal Caribbean | 8:00 am – 5:00 pm | 1,996 | Book this day |
| Seabourn Ovation | Seabourn | 8:00 am – 5:00 pm | 600 | Book this day |
| Star Flyer | Star Clippers | Times not published | 170 | Book this day |
| Wind Surf | Windstar Cruises | 8:00 am – 10:00 pm | 342 | Book this day |
| Fri, Jan 15 3 ships in port · about 7,871 guests | ||||
| Marella Voyager | Marella Cruises | 8:00 am – 6:00 pm | 1,912 | Book this day |
| Norwegian Prima | Norwegian Cruise Line | 7:00 am – 5:00 pm | 3,099 | Book this day |
| Valiant Lady | Virgin Voyages | 8:00 am – 4:00 pm | 2,860 | Book this day |
| Sat, Jan 16 3 ships in port · about 9,034 guests | ||||
| Costa Favolosa | Costa Cruises | 9:00 am – 7:00 pm | 3,012 | Book this day |
| Iona | P&O Cruises | Early morning – Early evening | 5,200 | Book this day |
| Seven Seas Prestige | Regent Seven Seas Cruises | 8:00 am – 5:00 pm | 822 | Book this day |
| Mon, Jan 18 4 ships in port · about 5,294 guests Busy day | ||||
| Celebrity Constellation | Celebrity Cruises | 8:00 am – 5:00 pm | 1,950 | Book this day |
| Marella Explorer 2 | Marella Cruises | 8:00 am – 6:00 pm | 1,814 | Book this day |
| Seabourn Ovation | Seabourn | 8:00 am – 5:00 pm | 600 | Book this day |
| Viking Sea | Viking Cruises | Times not published | 930 | Book this day |
| Tue, Jan 19 3 ships in port · about 9,898 guests | ||||
| AIDAbella | AIDA | 7:00 am – 8:00 pm | 2,030 | Book this day |
| Arvia | P&O Cruises | Early morning – Early evening | 5,200 | Book this day |
| Rotterdam | Holland America Line | 8:00 am – 5:00 pm | 2,668 | Book this day |
| Wed, Jan 20 4 ships in port · about 8,883 guests Busy day | ||||
| Celebrity Apex | Celebrity Cruises | 7:00 am – 4:00 pm | 2,910 | Book this day |
| Celebrity Eclipse | Celebrity Cruises | 9:00 am – 6:00 pm | 2,852 | Book this day |
| Mein Schiff 2 | TUI Cruises | 7:30 am – 7:00 pm | 2,894 | Book this day |
| Royal Clipper | Star Clippers | Times not published | 227 | Book this day |
| Thu, Jan 21 4 ships in port · about 13,584 guests Busy day | ||||
| MSC Opera | MSC Cruises | 9:00 am – 7:00 pm | 2,150 | Book this day |
| MSC World Europa | MSC Cruises | 7:00 am – 7:00 pm | 5,400 | Book this day |
| Marella Discovery | Marella Cruises | 8:00 am – 6:00 pm | 1,836 | Book this day |
| Odyssey Of The Seas | Royal Caribbean | 10:00 am – 6:00 pm | 4,198 | Book this day |
| Fri, Jan 22 3 ships in port · about 7,868 guests | ||||
| Costa Fascinosa | Costa Cruises | 9:00 am – 7:00 pm | 3,012 | Book this day |
| Valiant Lady | Virgin Voyages | 8:00 am – 4:00 pm | 2,860 | Book this day |
| Vision Of The Seas | Royal Caribbean | 8:00 am – 5:00 pm | 1,996 | Book this day |
| Sat, Jan 23 4 ships in port · about 12,824 guests Busy day | ||||
| Carnival Dream | Carnival Cruise Line | 8:00 am – 5:00 pm | 3,646 | Book this day |
| Costa Favolosa | Costa Cruises | 8:00 am – 3:00 pm | 3,012 | Book this day |
| Enchanted Princess | Princess Cruises | 7:00 am – 3:00 pm | 3,660 | Book this day |
| Mein Schiff 3 | TUI Cruises | 7:30 am – 7:00 pm | 2,506 | Book this day |
| Mon, Jan 25 1 ship in port · about 2,860 guests | ||||
| Valiant Lady | Virgin Voyages | 8:00 am – 6:00 pm | 2,860 | Book this day |
| Tue, Jan 26 2 ships in port · about 5,129 guests | ||||
| AIDAdiva | AIDA | 7:00 am – 8:00 pm | 2,030 | Book this day |
| Norwegian Prima | Norwegian Cruise Line | 7:00 am – 4:00 pm | 3,099 | Book this day |
| Wed, Jan 27 4 ships in port · about 5,222 guests Busy day | ||||
| Explora III | Explora Journeys | 9:00 am – 7:00 pm | 926 | Book this day |
| Marella Voyager | Marella Cruises | 8:00 am – 6:00 pm | 1,912 | Book this day |
| Rhapsody Of The Seas | Royal Caribbean | 8:00 am – 5:00 pm | 1,996 | Book this day |
| Silver Shadow | Silversea Cruises | 8:00 am – 7:00 pm | 388 | Book this day |
| Thu, Jan 28 4 ships in port · about 5,132 guests Busy day | ||||
| Celebrity Beyond | Celebrity Cruises | 8:00 am – 6:00 pm | 3,260 | Book this day |
| Seabourn Ovation | Seabourn | 8:00 am – 5:00 pm | 600 | Book this day |
| Viking Sea | Viking Cruises | Times not published | 930 | Book this day |
| Wind Surf | Windstar Cruises | 8:00 am – 10:00 pm | 342 | Book this day |
| Fri, Jan 29 1 ship in port · about 170 guests | ||||
| Star Flyer | Star Clippers | Times not published | 170 | Book this day |
| Sat, Jan 30 3 ships in port · about 8,352 guests | ||||
| Brilliant Lady | Virgin Voyages | 8:00 am – 6:00 pm | 2,700 | Book this day |
| Costa Favolosa | Costa Cruises | 9:00 am – 7:00 pm | 3,012 | Book this day |
| Queen Mary 2 | Cunard Line | Early morning – Evening | 2,640 | Book this day |
| Sun, Jan 31 1 ship in port · about 2,894 guests | ||||
| Mein Schiff 2 | TUI Cruises | 7:30 am – 7:00 pm | 2,894 | Book this day |
From published port schedules (source: Cruise Timetables). Times can change because of weather or itinerary changes, so check your cruise line app for the exact all-aboard time. Last updated November 10, 2026.
Book your St. Kitts tour for January 2027
Tell us your ship and date and we will confirm your spot, usually within 24 hours.
Book Your TourFrom $125 per person · pickup at Port Zante · back to your ship on time, guaranteed
Frequently asked questions
How many cruise ships are in St. Kitts in January 2027?
88 cruise ship calls are scheduled at Port Zante in January 2027, on 28 different days. The busiest day is Fri, Jan 1, 2027 with 5 ships in port.
Which cruise lines visit St. Kitts in January 2027?
Celebrity Cruises (9), Marella Cruises (6), Costa Cruises (6), Royal Caribbean (6), Virgin Voyages (5), MSC Cruises (5), Windstar Cruises (4), Princess Cruises (4), AIDA (4), P&O Cruises (4), TUI Cruises (4), Star Clippers (4), Silversea Cruises (4), Explora Journeys (3), Norwegian Cruise Line (3), Viking Cruises (3), Seabourn (3), Oceania Cruises (2), Carnival Cruise Line (2), Phoenix Reisen (1), Fred. Olsen Cruise Lines (1), Hapag-Lloyd Cruises (1), Azamara Cruises (1), Regent Seven Seas Cruises (1), Holland America Line (1), Cunard Line (1).
Can I book a St. Kitts tour for my port day in January 2027?
Yes. Tap Book this day next to your ship, or email us your ship and date. Our St. Kitts Photography Tour is about 4 hours with pickup at Port Zante, and we guarantee your return to the ship. Busy days fill up first, so book early.



